VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,137,715,017 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,990.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,079,924.1 GB  601,152,722
2 Iran (ISLAMIC Republic Of)  98,980,865.9 GB  5,317,102,513
3 Russian Federation  89,260,909.6 GB  1,398,367,980
4 Japan  69,768,954.8 GB  720,275,481
5 United States  53,963,146.1 GB  1,386,172,144
6 Taiwan  51,346,516.4 GB  795,238,341
7 France  46,447,767.0 GB  595,594,470
8 Indonesia  39,068,911.9 GB  897,018,809
9 India  36,677,638.3 GB  778,851,569
10 Viet Nam  30,265,837.6 GB  517,821,404
11 China  29,688,752.5 GB  775,967,748
12 Thailand  19,868,324.9 GB  347,945,241
13 United Arab Emirates  15,816,319.5 GB  518,913,406
14 Hong Kong  14,896,364.8 GB  255,486,412
15 Myanmar  13,302,998.4 GB  225,719,793
16 Philippines  13,043,879.4 GB  318,792,642
17 Malaysia  12,054,987.9 GB  145,295,855
18 Turkmenistan  12,047,035.1 GB  156,279,952
19 Bangladesh  9,511,341.6 GB  387,762,517
20 Ukraine  9,436,445.9 GB  541,233,615
21 Canada  8,238,198.0 GB  96,735,284
22 Saudi Arabia  8,113,397.8 GB  109,572,800
23 Germany  7,986,136.0 GB  256,484,397
24 Turkey  6,829,043.5 GB  102,397,670
25 Singapore  6,765,957.0 GB  414,119,994
26 Australia  5,728,431.6 GB  115,834,997
27 Iraq  5,685,399.7 GB  225,308,524
28 Brazil  5,517,065.1 GB  1,398,929,683
29 United Kingdom  5,344,542.2 GB  142,011,794
30 Lao People's Democratic Republic  4,636,111.2 GB  74,783,854
31 Argentina  4,620,187.0 GB  69,998,284
32 Pakistan  4,481,397.1 GB  105,676,216
33 Nigeria  3,884,605.7 GB  458,506,621
34 Cambodia  3,262,478.0 GB  93,098,917
35 Kenya  3,057,573.1 GB  183,240,443
36 Mexico  2,541,983.7 GB  44,567,919
37 Spain  2,151,808.8 GB  25,654,910
38 Oman  2,101,009.5 GB  37,068,891
39 Netherlands  1,947,023.2 GB  54,811,893
40 Armenia  1,461,782.3 GB  4,920,152
41 Egypt  1,388,319.2 GB  37,857,776
42 Qatar  1,373,175.4 GB  19,185,335
43 Algeria  1,371,275.9 GB  37,276,426
44 Nepal  1,336,707.4 GB  19,780,625
45 Somalia  1,320,150.1 GB  57,809,760
46 Syrian Arab Republic  1,315,364.9 GB  236,050,530
47 Jordan  1,295,283.1 GB  25,527,272
48 Italy  1,256,969.3 GB  15,724,588
49 Kyrgyzstan  1,208,070.0 GB  13,419,116
50 Sudan  1,169,825.0 GB  42,070,073
51 New Zealand  1,159,534.8 GB  15,259,290
52 Colombia  1,090,233.4 GB  20,233,402
53 Macau  1,063,644.0 GB  19,125,553
54 Kazakhstan  1,055,587.7 GB  15,419,831
55 Cote D'ivoire  1,048,315.5 GB  12,970,772
56 Sweden  1,010,560.7 GB  18,843,907
57 Gabon  993,866.3 GB  7,529,510
58 Ghana  976,275.4 GB  57,799,337
59 Austria  935,593.9 GB  14,681,808
60 Venezuela  897,580.8 GB  26,287,022
61 Belarus  857,790.0 GB  22,220,524
62 Chile  850,489.0 GB  14,369,793
63 Romania  802,761.4 GB  17,516,454
64 Peru  798,173.9 GB  10,763,974
65 Ethiopia  759,197.3 GB  39,251,913
66 Mongolia  699,525.3 GB  11,325,800
67 Kuwait  688,897.0 GB  10,518,577
68 Libyan Arab Jamahiriya  688,279.4 GB  19,336,618
69 Morocco  657,680.7 GB  25,351,365
70 Poland  647,885.8 GB  9,420,161
71 Yemen  621,610.2 GB  21,005,597
72 Azerbaijan  596,838.1 GB  10,541,666
73 Latvia  593,447.7 GB  3,253,715
74 Ecuador  590,343.2 GB  53,808,886
75 Norway  547,529.1 GB  4,762,398
76 Switzerland  527,319.3 GB  39,624,549
77 Palestinian Territory Occupied  507,347.1 GB  12,438,246
78 Belgium  483,063.0 GB  6,743,350
79 South Africa  469,104.3 GB  17,205,008
80 Finland  446,457.0 GB  3,951,292
81 Afghanistan  443,243.1 GB  16,081,202
82 Tanzania United Republic of  434,306.4 GB  10,895,331
83 Israel  414,750.6 GB  9,381,818
84 Uganda  384,811.1 GB  19,339,224
85 Portugal  382,469.4 GB  5,943,696
86 Denmark  334,029.9 GB  3,064,670
87 Czech Republic  330,896.1 GB  5,004,909
88 Hungary  329,241.4 GB  4,909,101
89 Lithuania  328,727.2 GB  4,186,055
90 Georgia  300,483.0 GB  3,580,619
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,466.9 GB  4,027,423
93 Sri Lanka  269,700.0 GB  6,670,470
94 Bahrain  228,801.3 GB  3,675,522
95 Dominican Republic  224,250.1 GB  7,030,361
96 Brunei Darussalam  219,815.8 GB  1,611,164
97 Tunisia  219,428.9 GB  6,100,678
98 Bulgaria  213,898.9 GB  4,459,561
99 Guatemala  208,781.1 GB  4,431,628
100 Uzbekistan  205,143.1 GB  4,168,363
101 Lebanon  204,138.9 GB  9,049,756
102 Serbia  203,469.8 GB  3,587,943
103 Panama  196,946.3 GB  5,516,149
104 Bolivia  190,794.6 GB  3,306,243
105 Paraguay  165,070.3 GB  2,136,035
106 Djibouti  163,969.3 GB  4,262,980
107 Ireland  139,097.5 GB  2,691,403
108 Slovenia  133,463.1 GB  1,601,794
109 Costa Rica  119,620.3 GB  1,834,256
110 Croatia (LOCAL Name: Hrvatska)  117,028.1 GB  1,164,250
111 Slovakia (SLOVAK Republic)  111,678.8 GB  1,244,949
112 Moldova Republic of  108,564.3 GB  2,790,668
113 Cuba  106,856.7 GB  2,809,430
114 Albania  105,542.9 GB  2,354,987
115 Bosnia and Herzegowina  103,112.6 GB  937,792
116 Mauritius  100,280.4 GB  1,348,165
117 Jamaica  93,537.6 GB  2,130,052
118 Estonia  83,410.9 GB  1,237,956
119 Uruguay  82,309.3 GB  1,187,161
120 Bhutan  81,641.6 GB  1,690,740
121 Rwanda  72,092.5 GB  2,028,517
122 Honduras  62,518.1 GB  1,423,465
123 Luxembourg  62,494.2 GB  1,358,117
124 Benin  61,543.0 GB  7,074,994
125 Antigua and Barbuda  60,748.5 GB  1,629,373
126 Cyprus  56,945.7 GB  8,453,854
127 Senegal  54,195.2 GB  2,001,042
128 Togo  54,138.4 GB  1,421,424
129 Maldives  53,609.6 GB  914,286
130 Guam  52,989.1 GB  998,845
131 Northern Mariana Islands  44,929.7 GB  273,731
132 Trinidad and Tobago  42,712.5 GB  648,281
133 Macedonia  42,311.6 GB  655,602
134 Korea Democratic People's Republic of  39,714.9 GB  300,010
135 Cameroon  37,537.6 GB  3,262,757
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,917.0 GB  2,529,050
139 Fiji  30,270.0 GB  840,682
140 Madagascar  29,199.7 GB  768,384
141 Barbados  29,047.5 GB  358,303
142 Puerto Rico  28,606.0 GB  709,338
143 Nicaragua  27,518.8 GB  530,608
144 Malta  27,389.5 GB  515,827
145 Tajikistan  26,710.2 GB  1,235,231
146 Iceland  26,142.8 GB  786,543
147 Namibia  25,432.8 GB  753,780
148 Palau  25,388.4 GB  197,005
149 Reunion  24,309.7 GB  95,701
150 Seychelles  22,877.5 GB  3,436,499
151 Congo The Democratic Republic of The  21,933.1 GB  1,477,127
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,367.3 GB  806,367
154 Mali  18,700.3 GB  1,074,993
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,912
157 Mauritania  18,099.0 GB  541,568
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,962
160 Zimbabwe  16,270.4 GB  2,286,782
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,723.4 GB  306,594
163 Papua New Guinea  14,192.5 GB  200,526
164 Malawi  13,543.3 GB  194,299
165 Suriname  11,485.3 GB  315,244
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,383.5 GB  189,036
170 Belize  9,118.1 GB  518,546
171 Botswana  8,808.7 GB  198,606
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,741
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,590.7 GB  61,180
178 South Sudan  6,465.0 GB  347,126
179 Vanuatu  5,862.3 GB  282,670
180 Martinique  5,534.6 GB  78,282
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,432
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.1 GB  44,304
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,074.3 GB  113,598
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,359.2 GB  50,392
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,152
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4